Home Feedback Form Contact Us

 

Categorywise Tyre Production in India
Financial Year 2010-11 - 2011-12 ( April-September)

(In Lakh Nos.)

Tyres for:

2010-11

2011-12

% Change

Truck & Bus 76.08 77.99 3
Passenger Car 124.46 134.19 7
Jeep 7.63 7.47 -2
Light Commercial Vehicle 28.40 34.00 20
Tractor Front 13.88 14.19 2
Tractor Rear 9.18 9.73 6
Tractor Trailer 4.64 4.60 -1
Animal Drawn Vehicle 1.30 1.31 1
Scooter / Moped 91.61 109.80 20
Motor Cycle 209.91 229.31 9
Industrial 3.00 3.36 12
Off the Road (OTR) 0.91 0.98 8

Total

572.00 626.93 10
       

click here to view past trends

         

 

 

 

Categorywise Export of Tyres
Financial Year 2010-11 - 2011-12 ( April-September)

(in Nos.)

Category

2010-11

2011-12

% Change

Truck & Bus 875496 1107857 27
Passenger Car 521491 731674 40
Jeep 43857 41267 -6
Light Commercial Vehicle 646955 836916 29
Tractor Front 4119 7598 84
Tractor Rear 17349 14096 -19
Tractor Trailer 850 898 6
Motor Cycle 370622 419037 13
Scooter(2/3 wheeler) 279909 402037 44
Implements 47607 62133 31
Industrial 54903 52785 -4
OTR 56483 109876 95

Total

2919641 3786174 30
       

click here to view past trends

          

NOTE: E=Estimate(s); F.Y.=Financial Year (April-March) 12 months; 1Lakh=100,000; 10 Lakhs=1 Million; 1 Crore= 100 Lakhs(10 Million).